Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R17,972 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R352,500) Interest rate : 9 |
| Ref No | 2937667 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Maroelana |
| Weather |
|
Pretoria Weather
|
 Sun L:5°C H:23°C |
 Mon L:7°C H:19°C |
 Tue L:6°C H:19°C |
 Wed L:6°C H:21°C |
|
| Notes | CHARMING FAMILY HOME
|
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Under Floor Heating | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Other | BALCONY |
| Other 2 | Bar |
Times Viewed: 49 (Since listed or for the current month) |
Contact |
 |
|
|
|