Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R23,975 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R470,250) Interest rate : 9 |
| Ref No | 2937663 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Brooklyn |
| Weather |
|
Pretoria Weather
|
 Sun L:5°C H:23°C |
 Mon L:7°C H:19°C |
 Tue L:6°C H:19°C |
 Wed L:6°C H:21°C |
|
| Notes | SECURE LIVING
|
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Small Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Wood |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| Square M Covered | 400.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | High Ceiling |
| Other | BALCONY |
Times Viewed: 36 (Since listed or for the current month) |
Contact |
 |
|
|
|