Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,442 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R322,500) Interest rate : 9 |
| Ref No | 2592219 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Waterkloof Ridge |
| Weather |
|
Pretoria Weather
|
 Sun L:5°C H:23°C |
 Mon L:7°C H:19°C |
 Tue L:6°C H:19°C |
 Wed L:6°C H:21°C |
|
| Notes | CHARMING FAMILY HOME
|
| Bedrooms | 6.00 |
| Bathrooms | 5.00 |
| Study | Yes |
| En-suite Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Well maintained |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Intercom | Yes |
| TV Aerial | Yes |
| Square M Total | 1,200.00 |
| Square M Covered | 350.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 44 (Since listed or for the current month) |
Contact |
 |
|
|
|