Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R32,503 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R637,500) Interest rate : 9 |
| Ref No | 2546830 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Brooklyn |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Small Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Under Floor Heating | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Wood |
Times Viewed: 15 (Since listed or for the current month) |
Contact |
 |
|
|
|