Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,628 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,500) Interest rate : 9 |
| Rental | |
| Ref No | 2523556 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Elardus Park |
| Notes | SPACIOUS TOWNHOUSE WITH PRIVATE GARDEN 10 Units available Leases in place for 6 to 12 months BUY TO LET - NOW PRICED 2 SELL
|
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Private Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 90.00 |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Schools | Waterkloof Hoerskool
|
| Vicinity | Pretoria
Close to N1 an R21 Highways
|
Times Viewed: 17 (Since listed or for the current month) |
Contact |
 |
|
|
|