Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R23,708 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R465,000) Interest rate : 9 |
| Ref No | 854434 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Waterkloof |
| Weather |
|
Pretoria Weather
|
 Sun L:5°C H:23°C |
 Mon L:7°C H:19°C |
 Tue L:6°C H:19°C |
 Wed L:6°C H:21°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 4.00 |
| Garden | Well maintained |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wooden Floors |
| Patio | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Total | 2,011.00 |
| Square M Covered | 400.00 |
| Pool | Yes |
| Other 2 | BOREHOLE |
Times Viewed: 33 (Since listed or for the current month) |
Contact |
 |
|
|
|