Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R25,237 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R495,000) Interest rate : 9 |
| Ref No | 841249 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Brooklyn |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 2.00 |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Under Floor Heating | Yes |
| Patio | Yes |
| Intercom | Yes |
| Servant | Yes |
| Square M Covered | 382.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Other | Fireplace |
Times Viewed: 17 (Since listed or for the current month) |
Contact |
 |
|
|
|