Summary Info |
| | |
|---|
| Rental | |
| Ref No | 850188 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Park |
| Weather |
|
Pretoria Weather
|
 Sun L:5°C H:23°C |
 Mon L:7°C H:19°C |
 Tue L:6°C H:19°C |
 Wed L:6°C H:21°C |
|
| Notes | OFFICES TO LET BRAND NEW OFFICES TO LET ACCORDING TO TENANTS REQUIREMENTS |
| Commercial Gross Rental (R/m sq) | 75.00 |
| Commercial Floor Area (m sq) | 97.00 |
| Commercial Rental Esc. (%) | 10.00 |
| Vat Vendor | Yes |
| Commercial Lease Period | 3.00 |
| Grade | A |
| Ownership | (Pty) Ltd |
| Com/Office Zoning | Commercial |
| Commercial Occ. Date | 2010/04/01 12:00:00 am |
| Commercial Parking | Covered Parkings @ R185-00 per bay/month |
| Commercial Notes | * 2 Brand new Office Blocks.
* Rate per m2 is R75-00 gross.
* Ops cost included.
* 24 Security.
* Offices from 43m2 - 222m2.
* Occupation Immediate. |