Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,178 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R435,000) Interest rate : 9 |
| Ref No | 841242 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Waterkloof Ridge |
| Weather |
|
Pretoria Weather
|
 Sun L:5°C H:23°C |
 Mon L:7°C H:19°C |
 Tue L:6°C H:19°C |
 Wed L:6°C H:21°C |
|
| Notes | LOTS OF POSSIBILITIES Busy with subdivision Stand availabe at R1000 000.00 Corner stand with entrances on both streets 400 / 2070 sqm |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Wood |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Total | 2,070.00 |
| Square M Covered | 400.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 55 (Since listed or for the current month) |
Contact |
 |
|
|
|