Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,576 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R180,000) Interest rate : 9 |
| Ref No | 830853 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Monument Park |
| Weather |
|
Pretoria Weather
|
 Sun L:5°C H:23°C |
 Mon L:7°C H:19°C |
 Tue L:6°C H:19°C |
 Wed L:6°C H:21°C |
|
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Alarm | Yes |
| En-suite Bathrooms | 2.00 |
| Garages | 4.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Under Floor Heating | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 1,900.00 |
| Pool | Yes |
| Exterior | Brick Finish |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Lounge | Yes |
Times Viewed: 60 (Since listed or for the current month) |
Contact |
 |
|
|
|