Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,361 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R165,000) Interest rate : 9 |
| Ref No | 321470 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Clydesdale |
| Notes | BUSINESS FLATLET (1 BEDROOM AND BATHROOM)TRANSFER COSTS INCLUIDED IN PRICE |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garden | Well maintained |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wooden Floors |
| Patio | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Total | 517.00 |
| Square M Covered | 206.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Other 2 | FIREPLACE |
Times Viewed: 6 (Since listed or for the current month) |
Contact |
 |
|
|
|