Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,825 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R330,000) Interest rate : 9 |
| Ref No | 310275 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Ashlea Gardens |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Study | Yes |
| Garages | 4.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Total | 1,963.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Other | SCULLERY |
| Other 2 | TWO GEYSERS |
Times Viewed: 11 (Since listed or for the current month) |
Contact |
 |
|
|
|