Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R73,418 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,440,000) Interest rate : 9 |
| Ref No | 308380 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Muckleneuk |
| Notes | SUNRISE TO SUNSET
|
| Bedrooms | 5.00 |
| Bathrooms | 4.00 |
| Study | Yes |
| En-suite Bathrooms | 3.00 |
| Garages | 6.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Total | 1,100.00 |
| Square M Covered | 1,200.00 |
| Pool | Yes |
| Other | Sunny veranda - view |
| Other 2 | WENDY HOUSE |
Times Viewed: 25 (Since listed or for the current month) |
Contact |
 |
|
|
|