Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R26,384 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R517,500) Interest rate : 9 |
| Ref No | 274026 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Brooklyn |
| Notes | NEWLY RENOVATED!
|
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| En-suite Bathrooms | 3.00 |
| Garages | 3.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Total | 1,200.00 |
| Square M Covered | 498.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Other | SCULLERY |
Times Viewed: 7 (Since listed or for the current month) |
Contact |
 |
|
|
|