Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,178 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R435,000) Interest rate : 9 |
| Ref No | 273842 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Waterkloof Park |
| Weather |
|
Pretoria Weather
|
 Sun L:5°C H:23°C |
 Mon L:7°C H:19°C |
 Tue L:6°C H:19°C |
 Wed L:6°C H:21°C |
|
| Notes | SERENE SOPHISTICATION 36M2 OFFICE/LOUNGE WITH SEPERATE ENTRANCE FROM OUTSIDE. STUNNING GARDEN 400 / 1779 sqm |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 10.00 |
| View | Yes |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Total | 1,779.00 |
| Square M Covered | 400.00 |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Other | SCULLERY |
| Other 2 | BALCONY |
Times Viewed: 48 (Since listed or for the current month) |
Contact |
 |
|
|
|