Summary Info |
| | |
|---|
| Rental | |
| Ref No | 259073 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Waterkloof |
| Weather |
|
Pretoria Weather
|
 Sun L:5°C H:23°C |
 Mon L:7°C H:19°C |
 Tue L:6°C H:19°C |
 Wed L:6°C H:21°C |
|
| Notes | EXECUTIVE ENGLISH MANOR
|
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 3.00 |
| Garages | 3.00 |
| Garden | Landscaped Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wooden Floors |
| Under Floor Heating | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Total | 1,342.00 |
| Square M Covered | 800.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Window Type | Wood |
| Ceiling Type | High Ceiling |
| Other | GAS FIREPLACE |
| Other 2 | FIREPLACE |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 43 (Since listed or for the current month) |
Contact |
 |
|
|
|