Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R76,477 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,500,000) Interest rate : 9 |
| Ref No | 258981 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Waterkloof Ridge |
| Bedrooms | 5.00 |
| Bathrooms | 5.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 5.00 |
| Garages | 6.00 |
| Garden | Landscaped Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Under Floor Heating | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Total | 2,552.00 |
| Square M Covered | 1,100.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | High Ceiling |
| Other | Jetmaster Fireplace |
| Other 2 | Snooker & Bar Room |
Times Viewed: 21 (Since listed or for the current month) |
Contact |
 |
|
|
|