Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R65,005 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,275,000) Interest rate : 9 |
| Ref No | 282326 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Waterkloof Ridge |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 4.00 |
| View | Yes |
| Garages | 7.00 |
| Garden | Landscaped Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Under Floor Heating | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Total | 2,036.00 |
| Square M Covered | 890.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Double Volume |
| Other | GAS FIREPLACE |
| Other 2 | Snooker & Bar Room |
Times Viewed: 15 (Since listed or for the current month) |
Contact |
 |
|
|
|