Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R49,672 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R974,250) Interest rate : 9 |
| Rental | |
| Ref No | 150526 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Waterkloof Ridge |
| Notes | DEVELOPMENT OPPERTUNITY Subdivided into 8 stands4000 sqm stand |
| Bedrooms | 8.00 |
| Bathrooms | 6.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 2.00 |
| Garages | 3.00 |
| Garden | Subdivisable stand |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Under Floor Heating | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Total | 3,936.00 |
| Square M Covered | 1,200.00 |
| Pool | Yes |
| Wall Type | Brick |
| Exterior | Plaster & Brick |
| Window Type | Aluminium |
| Ceiling Type | High Ceiling |
| Other | Fireplace |
| Other 2 | Airconditioner |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 18 (Since listed or for the current month) |
Contact |
 |
|
|
|